| Motorola / Symbol LS3578-FZ Cordless Rugged Scanner |   |
|
PHYSICAL CHARACTERISTICS | Color | Twilight black, Yellow |
| | Cordless | Yes |
| | Dimensions | 7.34 L x 4.82 x 2.93 in. (18.65 x 12.25 x 7.43 cm ) |
| | Handheld | Yes |
| | Weight | 14.6 oz. (414 g) |
| PERFORMANCE CHARACTERISTICS | Decode capability | 1D, See data sheet for full list of supported symbologies |
| | Depth of field | 1 in. to 24 in (2.5 to 61 cm) on 13 mil (100% UPC) |
| | Interfaces supported | IBM, Keyboard wedge, RS-232, Synapse, USB |
| | Pitch1 | +/- 65 degrees from normal |
| | Roll (Tilt) 2 | +/- 20 degrees from normal |
| | Scan pattern | Single line |
| | Skew (Yaw)3 | +/- 50 degrees from normal |
| | Technology | Laser |
| NOTICES AND DISCLAIMERS | Notices and Disclaimers4 | See footnote. |
| RADIO SPECIFICATIONS REGULATORY SPECIFICATIONS | EMC | EN 301 489-1, EN 301 489-17, IEC 60601-1-2, EN 55022, FCC Part 15 Class B, ICES 003 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
| | Electrical Safety | UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| | Environmental | RoHS Directive 2002/95/EEC |
| | Laser Safety5 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| | RF Exposure | EN 50360, EN 50361, FCC Part 2, OET Bulletin 65, RSS102 |
| | Radio | EN 300 328 |
| USER ENVIRONMENT | Ambient light immunity | Indoor: 450 foot candles/4,842 LUX; Outdoor: 4,000 foot candles/43,040 LUX |
| | Drop specifications | Unit functions normally after repeated 6.5-ft. (2-m) drops to concrete |
| | Environmental sealing | IP65 |
| | Operating temperature | -4° to 122°F (-20° to 50°C) |
| | Storage temperature | -40° to 140°F (-40° to 60°C) |
| WARRANTY | Scanner warranty | 3 years (36 months). See full warranty for details. |
| 1 Pitch: Controlled by dropping or raising the wrist 2 Roll (Tilt): Controlled by rotating the wrist clockwise or counterclockwise 3 Skew (Yaw): Controlled by rotating the wrist from left to right or vice versa 4 Specifications are subject to change without notice.
|
|
 |
| About Motorola / Symbol |  |
| | | Symbol Technologies is a world leader in mobile data management systems and services. The company approaches the market with: Innovative, high-performance products, principally laser bar code scanners, hand-held computers and wireless communications networks for voice and data; the company adds deep value with complementary capabilities in ergonomics, ruggedization miniaturization and power management. Industry systems expertise, and business partnerships delivering value-added capabilities in retailing, transportation/logistics, warehousing, manufacturing, healthcare, education, government/military, hospitality and finance. Superior professional services, customer support, and education and training worldwide. |
|
About Cordless Barcode Scanners | Cordless Barcode Scanners provide portable solutions for rugged environments where users can benefit from the enhanced flexibility, mobility and safety associated with eliminating the data cable. Cordless Barcode Scanners are ideally suited for applications in tough industrial environments, such as loading docks where shipping and receiving of materials requires significant freedom of movement, as well as manufacturing applications where eliminating the cable minimizes the potential for accidents. |
|
|
|