| Motorola / Symbol MC70 Rugged PDA Enterprise Digital Assistant |   |
|
2D IMAGER ENGINE | Aiming element (VLD) | 650 nm +/- 5 nm |
| | Ambient light immunity | Total darkness to 9,000 ft. candles (96,900Lux) |
| | Field of View | Horizontal - 32.2°; Vertical - 24.5° |
| | Focal distance from front of engine | Near: 5 in. ; Far: 9 in. |
| | Illumination element (LED) | 635 nm +/- 20 nm |
| | Optical resolution (gray scale) | 640 H x 480 V pixels (gray scale) |
| | Pitch angle | +/- 65° from normal, +/- 60° from normal |
| | Roll | +/- 35° from vertical; 360° |
| | Skew tolerance | +/- 50° from normal |
| LINEAR 1D SCANNER | Optical resolution | - 0.004 in. minimum element width |
| | Scan angle | 47° +/- 3° default; 35° +/- 3° reduced |
| NOTICES AND DISCLAIMERS | Notices and Disclaimers1 | See footnote |
| PERFORMANCE CHARACTERISTICS | Ambient light | 10,000 candles |
| | Data capture options | 1D linear, 2D imager |
| | External interfaces | RS232 |
| | Memory | 64 MB (RAM)/128 MB (ROM) or 128 MB (RAM)/128 MB (ROM) |
| | Operating system (OS) | Microsoft Windows Mobile 5.0 Premium Phone Edition |
| | Processor (CPU) | Intel® XScaleTM 624 Mhz processor |
| | Scan rate | 104 (+/- 12) scans/sec (bi-directional) |
| | Windows Mobile | Yes |
| PHYSICAL CHARACTERISTICS | Audio options | Receiver, Software support for full duplex record and playback (stereo), Headset jack |
| | Dimensions (HxWxD) | 6 x 3.1 x 1.5 in (15.3 x 7.6 x 3.7 cm); DCDMA/EVDO Rev. 0 configurations: 6 x 3.1 x 1.7 in. (15.3 x 7.9 x 4.4 cm) H x W x D |
| | Display resolution | 3.5" QVGA , 65K colors, 240 x 320 (W x L) |
| | Display type | LED backlight, touch screen, TFT-LCD |
| | Expansion slot | SDIO |
| | Keyboard | 26 Numeric key; 44 QWERTY key |
| | Network connections | Ethernet (via cradle), Full-speed USB, host or client |
| | Notification | Vibrator, LED |
| | Rugged | Yes |
| | Weight | LAN/PAN configurations: 11.2 oz. (314 g); WAN/LAN/PAN configurations: 12 oz. (336 g); CDMA/EVDO Rev. 0 configurations: 14.1oz. (400 g) |
| POWER | Main battery | Rechargeable Li-Ion; 3.7 V; 1900 mAh Smart Battery |
| | Backup battery | Rechargeable Ni-MH battery, 20 mAh, 1.2 V, 1 cell |
| | Extended capacity battery | Rechargeable Lithium Ion 3.7V, 3800 mAh Smart Battery |
| REGULATORY SPECIFICATIONS | EMC | EN 301 489-1, EN 301 489-7, EN 301 489-17, IEC 60601-1-2, EN 55022, FCC Part 15 Subpart B, ICES 003 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
| | Electrical safety | UL 60950-1, CSA C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| | Environmental | RoHS Directive 2002/95/EEC |
| | Hazardous location certifications | Class I, Division II, A,B,C D (select configurations only) |
| | Laser safety2 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| | RF exposure | 788,787,789,2835 |
| | Radio | EN 300 328, EN 301 511, EN 300 440-1, EN 300 440-2, FCC Part 22, FCC Part 24 |
| USER ENVIRONMENT | Drop specification | 4 ft. drop to concrete, 6 drops per 6 sides over operating temperature range; 5 ft. drop to concrete, 2 drops per 6 sides at ambient temperature of 73° F (23° C) |
| | Electrostatic discharge (ESD) | +/-15 kV air discharge; +/-8 kV direct discharge |
| | Environmental sealing | IP54 |
| | Humidity | 95% non condensing |
| | Operating temperature | 14° to 122° F (-10° to 50° C) |
| | Storage temperature | -40° to 140° F (-40° to 60° C) (w/o battery) |
| | Tumble specifications | 1,000 1.6 ft. (0.5 m) tumbles (2,000 drops) |
| WARRANTY | Handheld Warranty | The MC70 is warranted against defects in workmanship and materials for a period of 12 months from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. |
| WIRELESS DATA COMMUNICATIONS | Antenna | Internal for LAN, External for WAN |
| | Individual data rates supported | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps |
| | Operating channels | Chan 1-13 (2412-2472 MHz), Chan 14 (2484 MHz) Japan Only, Chan 8-169 (5040-5845 MHz) |
| | Security | WPA2; WEP (40 or 128 bit); TKIP; TLS; TTLS (MS-CHAP); TTLS (MS-CHAP v2); TTLS (CHAP); TTLS-MD5; TTLS-PAP; PEAP-TLS; PEAP (MS-CHAP v2); AES; LEAP |
| | Voice communication | Integrated Voice-over-IP ready (P2P, PBX, PTT), Wi-Fi certified, IEEE 802.11a/b/g direct sequence wireless LAN |
| | WLAN | 826 |
| | WPAN (Bluetooth Support) | Bluetooth v1.2 with BT Explorer |
| | WWAN | GSM/EDGE (850,900, 1800 and 1900 MHz), CDMA-EVDO |
| 1 Specifications are subject to change without notice.
|
|
 |
| About Motorola / Symbol |  |
| | | Symbol Technologies is a world leader in mobile data management systems and services. The company approaches the market with: Innovative, high-performance products, principally laser bar code scanners, hand-held computers and wireless communications networks for voice and data; the company adds deep value with complementary capabilities in ergonomics, ruggedization miniaturization and power management. Industry systems expertise, and business partnerships delivering value-added capabilities in retailing, transportation/logistics, warehousing, manufacturing, healthcare, education, government/military, hospitality and finance. Superior professional services, customer support, and education and training worldwide. |
|
About Wireless Mobile Computers | These portable devices are used in conjunction with an application program to gather information from usually barcoded or tagged items. We supply units with and without barcode scanners, with CE, Pocket PC Windows Mobile (2003 & 2005) or DOS based operating systems and a wide range of keyboards, displays and supporting accessories. These terminals can have diffrent scanning technologies including CCD, Laser, 1D, 2D, Imager, RFID. Our manufacturers include Motorola/Symbol, Hand Held Products, Intermec, Datalogic, Opticon, Metrologic, Cipherlab, Paxar Monarch and Unitech. |
|
|
|